Hardgear Size Guide

Size Guide

STANDARD SIZING CHEST (cm/inches) WAIST(cm/inches)
SMALL 92cm 36″ 76cm 30″
MEDIUM 100cm 39″ 84cm 33″
LARGE 108cm 42.5″ 92cm 36″
XLARGE 116cm 46″ 100cm 39″
2XLARGE 124cm 49″ 108cm 42.5″
3XLARGE 132cm 52″ 116cm 46″
4XLARGE 140cm 55″ 124cm 49″
JUNIOR SIZING CHEST (cm/inches) WAIST(cm/inches)
4 58cm 23″ 56cm 22″
6 63.5cm 25″ 58cm 23″
8 68cm 27″ 61cm 24″
10 73cm 29″ 65cm 26″
12 78.5cm 31″ 69cm 27″
14 88-92cm 35-36″ 74cm 29″
SB / JSM 63.5-68cm 23-27″ 56-61cm 22-24″
MB / JMD 68-73cm 27-29″ 61-65cm 24-26″
LB / JLG 73-78.5cm 29-31″ 65-69cm 26-27″
WOMENS SIZING CHEST (cm/inches) WAIST(cm/inches) HIPS(cm/inches)
XS / 8 82cm 32″ 62cm 24″ 90cm 35″
S / 10 87cm 34″ 67cm 26″ 95cm 37″
M / 12 92cm 36″ 72cm 28″ 100cm 39″
L / 14 97cm 38″ 77cm 30″ 105cm 41″
XL / 16 102cm 40″ 82cm 32″ 110cm 43″
XXL / 18 107cm 42″ 87cm 34″ 115cm 45″
SOCK SIZING UK SIZE
XS 9-11.5
S 12-3
M 4-6
L 7-11
XL 12-13
XXL 14